Symetrix Zone Mix 761 Zone Music/Paging Mixer w/ DSP
Model: ZONEMIX-761
About: Symetrix Zone Mix 761 Zone Music/Paging Mixer w/ DSP
The Zone Mix 761 is a cost effective DSP devoted to paging and background music control. Paging into six zones from three microphone locations, plus emergency page, with automatic ducking and priority arbitration.
Turn-key means Symetrix did the hard work. Plenty of inputs and outputs, the right kind of connectors, and a pre-designed GUI make for lightning fast installations.
More than enough DSP. All twelve input and six output channels feature a full complement of processing including: dynamics, feedback elimination, ambient noise sensing, EQ, and loudspeaker management resulting in a world class audio experience.
Control made easy. Multiple control options include zero cost ARC-WEB browser interface and low-cost Symetrix ARC wall panels. A stable, human readable protocol is used to program third-party touch screens.
Help is built in. The software connection wizard provides fast and easy IP linking to the DSP hardware. The external control wizard guides effortless programming of multiple user control devices.
Inputs
| Number of Inputs | Twelve (12) total; Four (4) switchable balanced mic or line, Eight (8) mono-summed stereo -10 dBV line level. |
| Connectors | 3.81 mm terminal blocks (mic/ine), RCA (Audio Media source). |
| Nominal Input Level | +4 dBu line or -36 dBu mic level (software selectable) with 20 dB of headroom. |
| Mic Pre-amp Gain | +40 dB. |
| Maximum Input Level | +23 dBu mic/line, +8 dBV RCA. |
| Input Impedance | > 18 kΩ balanced, > 9 kΩ unbalanced, > 2 kΩ with phantom power engaged (Euroblock); > 20 kΩ unbalanced (RCA). CMRR: > 50 dB @ 1 kHz, unity gain. |
| Mic Pre-amp EIN | < -125 dBu, 22 Hz - 22 kHz, 100 Ω source impedance. |
| Phantom Power | +20 VDC, 20 mA maximum per input. |
Mechanical Data
| Space Requires | 1U (WDH: 48.02 cm x 22.15 cm x 4.37 cm / 18.91 in x 8.72 in x 1.72 in), depth is specified from front panel to back of connectors. Allow at least 3 inches additional clearance for rear panel connections. Additional depth may be required depending upon your specific wiring and connections. |
| Electrical | 100-240 VAC, 50/60 Hz, 25 Watts maximum. Universal input. |
| Ventilation | Maximum recommended ambient operating temperature is 30 C / 86 F. Ensure that the left and right equipment sides are unobstructed (5.08 cm, 2 in. minimum clearance). The ventilation should not be impeded by covering the ventilation openings with items such as newspapers, tablecloths, curtains, etc. |
| Certifications or Compliance | UL 60065, cUL 60065, IEC 60065, EN 55103-1, EN 55103-2, FCC Part 15, RoHS |
| Shipping Weight | 8.15 lbs. (3.70 kg) |
Outputs
| Number of Outputs | Six (6) balanced line level.Connectors: 3.81 mm terminal blocks. |
| Nominal Output Level | +4 dBu line level with 20 dB of headroom. For unbalanced analog output, do not connect the minus output terminal. Unbalanced configuration results in 6 dB lower output level. |
| Maximum Output Level | +24 dBu. |
| Output Impedance | 200 Ω balanced, 100 Ω unbalanced. |
System
| Sample Rate | 48 kHz. |
| Frequency Response | 20 Hz - 20 kHz, +/- 0.5 dB. |
| Dynamic Range | > 110 dB (A-Weighted), input to output. |
| THD+Noise | < -85 dB (un-weighted); 1 kHz @ +22 dBu with 0 dB gain. |
| Interchannel Crosstalk | < -90 dB @ 1 kHz, typical.Latency: < 1.6 ms, input to output with all DSP inactive. |
Reviews: Symetrix Zone Mix 761 Zone Music/Paging Mixer w/ DSP
Warranty: Symetrix Zone Mix 761 Zone Music/Paging Mixer w/ DSP
AVShop.ca Warranty:
30 Days
Manufacturer's Warranty:
SYMNET-8×8, BREAKIN12, BREAKOUT12, Express-* (4×4, 4×12, 8×8, 12×4), COBRALINK and Control-I/O: 2 years
All products purchased after September 30, 2012: 3 years
Manufacturer's Warranty will cover parts, labour and return shipping back to you once repaired. Shipping into the service centre is not covered
For Quebec Residents - Disclosure under the Consumer Protection Act
In compliance with Bill 29, AVShop.ca and Symetrix do not guarantee the availability of replacement parts, repair services, or maintenance information for any products. Any applicable manufacturer warranties will remain in place.



























