Q-SYS AC-C2T-LP 2.75in Full-range Ceiling Speaker - Low Profile (Pair)
Model: AC-C2T-LP
About: Q-SYS AC-C2T-LP 2.75in Full-range Ceiling Speaker - Low Profile (Pair)
- Low-profile enclosure ensures no obstructions during installation
- High-quality 2.75" full-range transducer provides a natural rise in high frequency extension
- Ported baffle for increased low frequency extension down to 75 Hz
- Low saturation 70 / 100 V transformers with 8 Ω bypass
- 4 pole Euroblock connector eases system wiring
- Intrinsic Correction™ voicings available via Q-SYS Ecosystem and QSC processing amplifiers
- White (RAL 9010) with UV inhibitors to match complimenting QSC product families.
- Complete EASE, CAD & BIM information available online
Specifications | AC-C2T-LP |
Effective frequency range | 70 Hz to 20 kHz |
Rated noise power / voltage | 16 watts / 11.3 volts (rms) |
Broad-band sensitivity | 84 dB |
Coverage angle (-6 dB) | 170° (500 Hz to 5 kHz) |
Maximum continuous SPL | 96 dB |
Maximum peak SPL | 102 dB |
Rated impedance | 8 ohms |
Transformer taps: | |
70 V | 16, 8, 4, 2, 1 watts and 8-ohm bypass |
100V | 16, 8, 4, 2, watts and 8-ohm bypass |
Transducer | 2.75" treated paper cone with rubber surround |
Input connector type | Euroblock connector with parallel output terminals |
Baffle material | Painted ABS polymer |
Grille material | Powder coated steel |
Back can material | Powder coated steel |
Testing | Listed UL1480, UL2043 safe for use in air handling space |
Net weight | 4.2 lb / 1.9 kg |
Product dimensions | 10.35" × 3.82" |
Cut-out Dimensions | 9" |
Ceiling Capture Thickness | 0.25" to 1.5" (6.35 to 38.1mm) |
Shipping weight | 13.8 lb / 6.3kg |
Shipping dimensions | 25.2" × 14.2" × 7.2 |
Included accessories | Rails and C-ring for ceiling tile installation |
Optional accessories | AC-MR4 mud ring for sheet rock installation |
UPC: 684284077073